California 2026 Permanent Disability (PD) Rates
Current permanent disability weekly rates, benefit schedules, and LC 4658(d) adjustments for California workers' compensation claims. Rates effective January 1, 2026.
2026 California Workers' Compensation Rate Summary
The Division of Workers' Compensation (DWC) announced rate changes effective January 1, 2026. The State Average Weekly Wage (SAWW) increased from $1,704 to $1,789, representing a 4.99% increase that affects TTD, PTD, and Life Pension benefits.
Permanent Partial Disability (PPD) Weekly Rates
Permanent Partial Disability benefits are paid to workers with disability ratings between 1% and 99%. The weekly rate depends on your date of injury and disability percentage. PPD rates are NOT adjusted annually by SAWW under Labor Code Section 4453(b).
Weekly Rate by Date of Injury and PD Percentage
| Date of Injury | PD 1-54% | PD 55-69% | PD 70-99% |
|---|---|---|---|
| On or after 1/1/2014 | $290/week | $290/week | $290/week |
| 1/1/2013 - 12/31/2013 | $230/week | $270/week | $290/week |
| 1/1/2006 - 12/31/2012 | $230/week | $230/week | $270/week |
| 1/1/2005 - 12/31/2005 | $220/week | $220/week | $270/week |
How Weekly Rate is Determined
PPD benefits are paid at two-thirds (2/3) of your average weekly wage (AWW), subject to statutory minimum and maximum limits. For most injuries on or after January 1, 2014, the maximum rate is $290 per week regardless of your actual wages.
Weeks of Benefits by PD Percentage
Under California Labor Code Section 4658, the number of weeks of permanent disability benefits increases at higher disability levels. For injuries on or after January 1, 2013:
| PD Percentage Range | Weeks per 1% PD | Example Calculation |
|---|---|---|
| 0.25% - 9.75% | 3 weeks | 5% PD = 15 weeks |
| 10% - 14.75% | 4 weeks | 12% PD = 38.25 weeks total |
| 15% - 24.75% | 5 weeks | 20% PD = 70.50 weeks total |
| 25% - 29.75% | 6 weeks | 28% PD = 113.75 weeks total |
| 30% - 49.75% | 7 weeks | 40% PD = 180.75 weeks total |
| 50% - 69.75% | 8 weeks | 60% PD = 311.00 weeks total |
| 70% - 99.75% | 16 weeks | 80% PD = 461.25 weeks total |
| 100% | Paid for life at PTD rate (currently $1,764.11/week max) | |
Complete Permanent Partial Disability Indemnity Table
The following table shows cumulative weeks of benefits and total indemnity amounts for injuries on or after January 1, 2014 (at the $290/week maximum rate).
| PD % | Total Weeks | Total at $290/wk | PD % | Total Weeks | Total at $290/wk |
|---|---|---|---|---|---|
| 1% | 3.00 | $870 | 51% | 249.00 | $72,210 |
| 2% | 6.00 | $1,740 | 52% | 257.00 | $74,530 |
| 3% | 9.00 | $2,610 | 53% | 265.00 | $76,850 |
| 4% | 12.00 | $3,480 | 54% | 273.00 | $79,170 |
| 5% | 15.00 | $4,350 | 55% | 281.00 | $81,490 |
| 6% | 18.00 | $5,220 | 56% | 289.00 | $83,810 |
| 7% | 21.00 | $6,090 | 57% | 297.00 | $86,130 |
| 8% | 24.00 | $6,960 | 58% | 305.00 | $88,450 |
| 9% | 27.00 | $7,830 | 59% | 313.00 | $90,770 |
| 10% | 30.25 | $8,773 | 60% | 321.00 | $93,090 |
| 11% | 34.25 | $9,933 | 61% | 329.00 | $95,410 |
| 12% | 38.25 | $11,093 | 62% | 337.00 | $97,730 |
| 13% | 42.25 | $12,253 | 63% | 345.00 | $100,050 |
| 14% | 46.25 | $13,413 | 64% | 353.00 | $102,370 |
| 15% | 50.50 | $14,645 | 65% | 361.00 | $104,690 |
| 16% | 55.50 | $16,095 | 66% | 369.00 | $107,010 |
| 17% | 60.50 | $17,545 | 67% | 377.00 | $109,330 |
| 18% | 65.50 | $18,995 | 68% | 385.00 | $111,650 |
| 19% | 70.50 | $20,445 | 69% | 393.00 | $113,970 |
| 20% | 75.50 | $21,895 | 70% | 401.25 | $116,363 + LP |
| 21% | 80.50 | $23,345 | 71% | 417.25 | $121,003 + LP |
| 22% | 85.50 | $24,795 | 72% | 433.25 | $125,643 + LP |
| 23% | 90.50 | $26,245 | 73% | 449.25 | $130,283 + LP |
| 24% | 95.50 | $27,695 | 74% | 465.25 | $134,923 + LP |
| 25% | 100.75 | $29,218 | 75% | 481.25 | $139,563 + LP |
| 26% | 106.75 | $30,958 | 76% | 497.25 | $144,203 + LP |
| 27% | 112.75 | $32,698 | 77% | 513.25 | $148,843 + LP |
| 28% | 118.75 | $34,438 | 78% | 529.25 | $153,483 + LP |
| 29% | 124.75 | $36,178 | 79% | 545.25 | $158,123 + LP |
| 30% | 131.00 | $37,990 | 80% | 561.25 | $162,763 + LP |
| 31% | 138.00 | $40,020 | 81% | 577.25 | $167,403 + LP |
| 32% | 145.00 | $42,050 | 82% | 593.25 | $172,043 + LP |
| 33% | 152.00 | $44,080 | 83% | 609.25 | $176,683 + LP |
| 34% | 159.00 | $46,110 | 84% | 625.25 | $181,323 + LP |
| 35% | 166.00 | $48,140 | 85% | 641.25 | $185,963 + LP |
| 36% | 173.00 | $50,170 | 86% | 657.25 | $190,603 + LP |
| 37% | 180.00 | $52,200 | 87% | 673.25 | $195,243 + LP |
| 38% | 187.00 | $54,230 | 88% | 689.25 | $199,883 + LP |
| 39% | 194.00 | $56,260 | 89% | 705.25 | $204,523 + LP |
| 40% | 201.00 | $58,290 | 90% | 721.25 | $209,163 + LP |
| 41% | 208.00 | $60,320 | 91% | 737.25 | $213,803 + LP |
| 42% | 215.00 | $62,350 | 92% | 753.25 | $218,443 + LP |
| 43% | 222.00 | $64,380 | 93% | 769.25 | $223,083 + LP |
| 44% | 229.00 | $66,410 | 94% | 785.25 | $227,723 + LP |
| 45% | 236.00 | $68,440 | 95% | 801.25 | $232,363 + LP |
| 46% | 243.00 | $70,470 | 96% | 817.25 | $237,003 + LP |
| 47% | 250.00 | $72,500 | 97% | 833.25 | $241,643 + LP |
| 48% | 257.00 | $74,530 | 98% | 849.25 | $246,283 + LP |
| 49% | 264.00 | $76,560 | 99% | 865.25 | $250,923 + LP |
| 50% | 241.00 | $69,890 | 100% | PTD: Paid for life at up to $1,764.11/week | |
Note: "LP" indicates Life Pension benefits apply in addition to the PPD indemnity shown. Life pension is paid after the PD indemnity is exhausted. See the Life Pension section below for calculation details.
Permanent Total Disability (PTD) Rates - 100% PD
Workers with a 100% permanent disability rating receive Permanent Total Disability benefits paid for life at the temporary disability rate. Under Labor Code Section 4659(c), PTD rates for injuries on or after January 1, 2003 are adjusted annually based on SAWW increases.
| Effective Date | Maximum PTD Rate | Minimum PTD Rate | SAWW |
|---|---|---|---|
| January 1, 2026 | $1,764.11/week | $264.61/week | $1,789 |
| January 1, 2025 | $1,680.29/week | $252.03/week | $1,704 |
| January 1, 2024 | $1,619.15/week | $242.86/week | $1,642 |
| January 1, 2023 | $1,538.42/week | $230.76/week | $1,560 |
| January 1, 2022 | $1,388.36/week | $208.24/week | $1,408 |
COLA Adjustment for Existing PTD Recipients
If you are already receiving PTD benefits for an injury on or after January 1, 2003, your weekly rate should be adjusted each January 1 based on the percentage increase in SAWW. For 2026, this is a 4.99% increase. The adjustment applies to the pre-reduced rate (before any commutation reductions).
Life Pension Benefits (70-99% PD)
Under California Labor Code Section 4659, workers with permanent disability ratings of 70% or higher (but less than 100%) are entitled to a Life Pension after their permanent disability indemnity is exhausted.
Life Pension Rate Calculation
The weekly life pension rate is calculated using the formula in LC 4659(a):
Weekly LP Rate = 1.5% x (PD% - 60) x AWW
Where AWW is your Average Weekly Wage (subject to max of 2/3 x SAWW for DOI on/after 1/1/2003).
Life Pension Rate Table (2026 - At Maximum SAWW)
| PD % | Weekly LP Rate (Max) | Annual LP (Max) |
|---|---|---|
| 70% | $178.89/week | $9,302/year |
| 75% | $268.34/week | $13,954/year |
| 80% | $357.78/week | $18,605/year |
| 85% | $447.23/week | $23,256/year |
| 90% | $536.67/week | $27,907/year |
| 95% | $626.12/week | $32,558/year |
| 99% | $697.68/week | $36,279/year |
SAWW Adjustments to Life Pension
Under LC 4659(c), Life Pension rates for injuries on or after January 1, 2003 are adjusted annually based on SAWW increases. Current recipients should see a 4.99% increase effective January 1, 2026.
LC 4658(d) Return-to-Work Adjustments
California Labor Code Section 4658(d) provides for a 15% adjustment to permanent partial disability payments based on whether the employer offers suitable return-to-work.
The 15% Adjustment Rules
15% INCREASE in PD Payments
+15%
If the employer does NOT serve a notice offering regular, modified, or alternative work for at least 12 months, each remaining PD payment after the 60-day period is increased by 15%.
- No offer of work served within 60 days of P&S status
- Applies to each remaining PD payment
- Uses forms DWC-AD 10133.53 or DWC-AD 10118
15% DECREASE in PD Payments
-15%
If the employer does serve a proper notice offering work for at least 12 months, each remaining PD payment is decreased by 15%, regardless of whether the employee accepts or rejects the offer.
- Written offer served per regulations
- Work must be within employee's restrictions
- Location within reasonable distance
Reinstatement of 15% Increase
If Employment Terminates Early
If the employee's regular, modified, or alternative work is terminated by the employer before all PD payments are made, the 15% decrease is removed and replaced with a 15% increase for all remaining payments.
Exception: If the employee voluntarily terminates employment, they are NOT eligible for the 15% increase.
Required Forms
- DWC-AD 10133.53 - Notice of Offer of Modified or Alternative Work
- DWC-AD 10118 - Notice of Offer of Regular Work
State Average Weekly Wage (SAWW) Annual Adjustments
The State Average Weekly Wage determines the maximum and minimum disability rates and is used for annual cost-of-living adjustments (COLA) to Life Pension and PTD benefits.
| Year | SAWW | % Change | Max TTD/PTD | Min TTD/PTD |
|---|---|---|---|---|
| 2026 | $1,789 | +4.99% | $1,764.11 | $264.61 |
| 2025 | $1,704 | +3.78% | $1,680.29 | $252.03 |
| 2024 | $1,642 | +5.26% | $1,619.15 | $242.86 |
| 2023 | $1,560 | +10.80% | $1,538.42 | $230.76 |
| 2022 | $1,408 | +3.53% | $1,388.36 | $208.24 |
Which Benefits are Adjusted by SAWW?
| Adjusted Annually: | TTD, PTD (100% PD), Life Pension, Death Benefits |
| NOT Adjusted: | Permanent Partial Disability (1-99% PD) weekly rates |
Key Legal References
Labor Code Section 4453
Average weekly earnings and computation of benefits
Labor Code Section 4658
Permanent partial disability payment schedules and 15% adjustment
Labor Code Section 4659
Permanent total disability and life pension rates
Labor Code Section 4660
Permanent disability rating schedule
Title 8 CCR Section 10117
Offer of work and adjustment of PD payments regulations
DWC News Release 2025-116
2026 TTD/PTD rate announcements
Questions About Your Permanent Disability Benefits?
Understanding how PD rates apply to your specific case can be complicated. Attorney Nathan Howser has recovered over $60 million for injured workers and can help ensure you receive the full benefits you deserve.
No upfront costs. 15% typical fee (WCAB approved). Free, no-obligation consultation.
Sources and Additional Resources
- DWC Announces Temporary Total Disability Rates for 2026
- California Labor Code Section 4658 - Permanent Disability Payments
- California Labor Code Section 4659 - PTD and Life Pension
- Title 8 CCR Section 10117 - Offer of Work; Adjustment of PD Payments
- DWC Workers' Compensation Benefits Overview
- Schedule for Rating Permanent Disabilities (2005 PDRS)